GRA REPORT NUMBER: | 10550293 |
DESCRIPTION: | MOISSANITE |
GRA Laboratory Area: | U.S.A |
GRADING REPORT
Measurements: | 5.0 |
Carat Weight: | 0.5 |
Color Grade: | D |
Clarity Grade: | VVS1 |
Shape And Cutting Style: | Round Brilliant |
Cut Grade: | Excellent |
PROPORTIONS
Depth: | 62.5% |
Table: | 56.0% |
CROWN HEIGHT – ANGLE: | 11.5% – 31° |
PAVILION DEPTH – ANGLE: | 43% – 40.2° |
GIRDLE THICKNESS: | Thin To Medium (Faceted) |
CULET: | Very Small Faceted |
FINISH
Polich: | Excellent |
Symmetry: | Excellent |
FLUORESCENCE
FLUORESCENCE: | None |
INSCRIPTION(S)
INSCRIPTION(S): |